Weapon Statistics
From a total of 313 kills with 1 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Crossbow | 1.40 | 58 | 18.53% | 0 | 0.00% | 0.00 | ||
| 2 | Shotgun | 1.20 | 48 | 15.34% | 0 | 0.00% | 0.00 | ||
| 3 | Tau Cannon / Rail Gun | 1.00 | 47 | 15.02% | 0 | 0.00% | 0.00 | ||
| 4 | 9mm Handgun | 1.50 | 39 | 12.46% | 0 | 0.00% | 0.00 | ||
| 5 | 9mm Automatic Rifle | 1.00 | 31 | 9.90% | 0 | 0.00% | 0.00 | ||
| 6 | Rocket Propelled Grenade | 1.00 | 21 | 6.71% | 0 | 0.00% | 0.00 | ||
| 7 | Egon / Gluon Gun | 1.00 | 20 | 6.39% | 0 | 0.00% | 0.00 | ||
| 8 | Grenade | 1.00 | 17 | 5.43% | 0 | 0.00% | 0.00 | ||
| 9 | Trip Mine | 1.60 | 12 | 3.83% | 0 | 0.00% | 0.00 | ||
| 10 | Crowbar | 1.90 | 5 | 1.60% | 0 | 0.00% | 0.00 | ||
| 11 | Hornet | 1.30 | 4 | 1.28% | 0 | 0.00% | 0.00 | ||
| 12 | Snark | 1.80 | 3 | 0.96% | 0 | 0.00% | 0.00 | ||
| 13 | Crossbow Bolt | 1.70 | 3 | 0.96% | 0 | 0.00% | 0.00 | ||
| 14 | 357 Revolver | 1.60 | 3 | 0.96% | 0 | 0.00% | 0.00 | ||
| 15 | Satchel Charge | 1.50 | 2 | 0.64% | 0 | 0.00% | 0.00 |
Go to: Half-Life 1 Multiplayer
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.6
All images are copyrighted by their respective owners.
[Admin]



